2026
2025
2024
2023
2022
2021
2020
| 27.02.2026 | Publication of the Annual Financial Report for fiscal year 2025* |
| 11.05.2026 | Announcement of Key Financial Figures for the 1st Quarter of 2026 |
| 20.05.2026 | Annual Shareholder’s General Meeting |
| 27.05.2026 | Ex-dividend date for the dividend of fiscal year 2025 |
| 28.05.2026 | Dividend beneficiaries determination date for fiscal year 2025 (Record Date) |
| 04.06.2026 | Commencement of dividend payment for fiscal year 2025 |
| 21.09.2026 | Publication of Interim Financial Statements for the First Half of 2026 |
| 12.11.2026 | Announcement of Key Financial Figures for the Nine-Month Period of 2026 |
*It is clarified that the publication of the Annual Financial Report for fiscal year 2025 shall take place before the Athens Stock Exchange market opening.
The Company’s Board of Directors will propose to the Annual Shareholder’s General Meeting the disriburtion of dividend for fiscal year 2025.
The above-mentioned dates relating to the devidend distribution are subject to the approval of the Annual Shareholder’s General Meeting.
The Company reserves the right to alter the above-mentioned dates having promptly informed investors accordingly with a new announcement.
| 27.02.2025 | Release of Flash Note for 2024 Financial Results |
| 04.04.2025 | Release of the Annual Financial Report 2024, before the opening of the Athens Stock Exchange Session |
| 08.05.2025 | Annual Shareholder’s General Meeting |
| 15.05.2025 | Ex-dividend date 2024 |
| 16.05.2025 | Record date – Dividend beneficiaries 2024 – Record date |
| 22.05.2025 | Commencement of dividend payout 2024 |
| 23.05.2025 | Announcement of First Quarter 2025 Traiding Update |
| 26.09.2025 | Release of the First Half 2025 Financial Results |
| 21.11.2025 | Announcement of Third Quarter 2025 Trading update |
The Company reserves the right to alter the abovementioned dates having promptly informed investors accordingly with a new announcement.